Location:Home > Promotions > New Semester Warm-Up, KO Cells Surprise Price Historic Low As US$990
Catalog | Gene | Cell | Deliverables | Lead Time |
---|
YKO-H563 | TP53 | A549 | 1*10^6 | 1week |
YKO-H118 | RB1 | A549 | 1*10^6 | 1week |
YKO-H108 | EGFR | A549 | 1*10^6 | 1week |
YKO-H476 | KRAS | A549 | 1*10^6 | 1week |
YKO-H938 | NUMA1 | A549 | 1*10^6 | 1week |
YKO-H384 | ERBB2 | A549 | 1*10^6 | 1week |
YKO-H292 | ATM | A549 | 1*10^6 | 1week |
YKO-H348 | AKT1 | A549 | 1*10^6 | 1week |
YKO-H787 | APEX1 | A549 | 1*10^6 | 1week |
YKO-H788 | APEX2 | A549 | 1*10^6 | 1week |
YKO-H947 | ATF3 | A549 | 1*10^6 | 1week |
YKO-H485 | ATF4 | A549 | 1*10^6 | 1week |
YKO-H726 | ELF3 | A549 | 1*10^6 | 1week |
YKO-H789 | FEN1 | A549 | 1*10^6 | 1week |
YKO-H498 | GAPDH | A549 | 1*10^6 | 1week |
YKO-H946 | HSF4 | A549 | 1*10^6 | 1week |
YKO-H670 | IKBKE | A549 | 1*10^6 | 1week |
YKO-H471 | ITGA5 | A549 | 1*10^6 | 1week |
YKO-H258 | ITGAM | A549 | 1*10^6 | 1week |
YKO-H118 | RB1 | A549 | 1*10^6 | 1week |
Our Solution Specialists will contact you as soon as possible!