Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
B16-F10-Luc | 85681 | 74236 | 83071 | 80996.0 | 216.374 |
B16-F10 | 381 | 170 | 572 | 374.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:B16-F10 |
STR Info (Cell bank) Cell Line:B16-F10 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 16.0 | 15.0 | 16.0 | |||
4-2 | 20.3 | 21.3 | 20.3 | 21.3 | |||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 14.0 | 13.0 | 14.0 | |||
1-2 | 19.0 | 20.0 | 19.0 | 20.0 | |||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
1-1 | 17.0 | 18.0 | 19.0 | 17.0 | 18.0 | 19.0 | |
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | |||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 23.3 | 22.3 | 23.3 | |||
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | |||
13-1 | 17.1 | 18.1 | 17.1 | 18.1 | |||
11-2 | 16.0 | 17.0 | 16.0 | 17.0 | |||
17-2 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | |
12-1 | 17.0 | 18.0 | 17.0 | 18.0 | |||
5-5 | 16.0 | 20.0 | 16.0 | 20.0 | |||
X-1 | 28.0 | 28.0 | |||||
TH01 | |||||||
D5S818 |