The wild-type cell lines in our cell bank are selected by Ubigene from more than a thousand cases of gene editing experiments, which are the most preferred and suitable WT cells for gene-editing experiments. When you use the cells sourced from Ubigene's cell bank for gene-editing experiments, Ubigene will provide the professional technical support of gene-editing technology for free.
All cells of human and murine origin in our cell bank have available STR Authentication reports, guaranteeing accurate cell identity. The cells in our cell bank have low passages, high activity and good cell condition, which can effectively reduce the cost of experimental error and shorten the experimental turnaround.
Classification | Cell Type | Product Name | Catalog# | Size | Instruction |
---|
Digestive System | Human Colon Adenocarcinoma Cell Line | SW948 | YC-C128 | 1*10^6 | More | ||
Digestive System | Human Colon Cancer Cell Line | SW620 | YC-A058 | 1*10^6 | More | ||
Digestive System | Human Colon Cancer Cell Line | SW480 | YC-C057 | 1*10^6 | More | ||
Digestive System | Human Colorectal Adenocarcinoma Cell Line | SW1463 | YC-C153 | 1*10^6 | More | ||
Digestive System | Human colon adenocarcinoma cell line | SW1116 [SW 1116, SW-1116] | YC-C156 | 1*10^6 | More | ||
Digestive System | Human Colon Adenocarcinoma Cell Line | SW 48 | YC-C126 | 1*10^6 | More | ||
Digestive System | Human Gastric Cancer Cell Line | SNU-5 | YC-C155 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | SNU-387 | YC-B001 | 1*10^6 | More | ||
Digestive System |
Human Hepatoma Cell Line
Hela-contaminated cells, not for sales
|
SMMC-7721 | YC-C056 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | SK-HEP-1 | YC-C007 | 1*10^6 | More | ||
Digestive System |
Human Gastric Cancer Cell Line
Hela-contaminated cells, not for sales
|
SGC-7901 | YC-C055 | 1*10^6 | More | ||
Digestive System | Mouse Ascites Sarcoma Cell Line | S180 | YC-B035 | 1*10^6 | More | ||
Digestive System | Human Colon Adenocarcinoma Cell Line | RKO | YC-C002 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | PLC/PRF/5 | YC-C125 | 1*10^6 | More | ||
Digestive System | Human Gastric Cancer Cell Line | NUGC4 | YC-B059 | 1*10^6 | More | ||
Digestive System | Human Gastric Carcinoma Cell Line | NCI-N87 | YC-C068 | 1*10^6 | More | ||
Digestive System | Human Colorectal Adenocarcinoma Cell Line | NCI-H716 | YC-C112 | 1*10^6 | More | ||
Digestive System | African green monkey kidney cell Line | Marc-145 | YC-A070 | 1*10^6 | More | ||
Digestive System | Human gastric cancer cell line | MKN-45 | YC-B018 | 1*10^6 | More | ||
Digestive System | human hepatoma cell line | MHCC97-H | YC-A028 | 1*10^6 | More | ||
Digestive System |
Human Gastric Cancer Cell Line
Hela-contaminated cells, not for sales
|
MGC-803 | YC-C081 | 1*10^6 | More | ||
Digestive System | Mouse Gastric Cancer Cell Line | MFC | YC-B032 | 1*10^6 | More | ||
Digestive System | Mouse Colon Carcinoma Cell Line | MC38 | YC-A002 | 1*10^6 | More | ||
Digestive System | Human Colon Cancer Cell Line | LoVo | YC-C137 | 1*10^6 | More | ||
Digestive System | Human Hepatocellular Carcinoma Cell Line | Li-7 | YC-B028 | 1*10^6 | More | ||
Digestive System | Human Hepatic Stellate Cell Line | LX-2 | YC-A066 | 1*10^6 | More | ||
Digestive System | Human Colorectal Carcinoma Cell Line | LS 174T | YC-C088 | 1*10^6 | More | ||
Digestive System |
Human Normal Hepatocytes Cell line
Hela-contaminated cells, not for sales
|
L-02 | YC-D004 | 1*10^6 | More | ||
Digestive System | Human Esophageal Squamous Carcinoma Cell Line | KYSE-30 | YC-C054 | 1*10^6 | More | ||
Digestive System | Human Esophageal Squamous Carcinoma Cell Line | KYSE-150 | YC-B002 | 1*10^6 | More | ||
Digestive System | Human Gastric Cancer Cell Line | KATO III | YC-C151 | 1*10^6 | More | ||
Digestive System | Porcine Intestinal Epithelial Cell Line | IPEC-J2 | YC-C072 | 1*10^6 | More | ||
Digestive System | Rat Intestinal Epithelioid Cell Line | IEC-6 | YC-A074 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | HuH-7 | YC-D001 | 1*10^6 | More | ||
Digestive System | Mouse Hepatocarcinoma Cell Line | Hepa 1-6 | YC-A005 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | Hep G2 | YC-C001 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | Hep 3B | YC-D002 | 1*10^6 | More | ||
Digestive System | Human Colon Carcinoma Cell line | HT-29 | YC-C008 | 1*10^6 | More | ||
Digestive System | Human Ileocecal Cancer Cell Line | HRT-18 | YC-B012 | 1*10^6 | More | ||
Digestive System | Human Gastric Cancer Cell Line | HGC-27 | YC-C079 | 1*10^6 | More | ||
Digestive System | Human Colon Cancer Cell Line | HCT-15 | YC-B036 | 1*10^6 | More | ||
Digestive System | Human Colon Carcinoma Cell line | HCT 116 | YC-C004 | 1*10^6 | More | ||
Digestive System | Human Hepatoma Cell Line | HCCLM3 | YC-B051 | 1*10^6 | More | ||
Digestive System | Mouse Hepatocarcinoma Cell Line | H22 | YC-C053 | 1*10^6 | More | ||
Digestive System | Human Gallbladder Carcinoma Cell Line | GBC-SD | YC-B039 | 1*10^6 | More | ||
Digestive System | Human Colorectal Adenocarcinoma Cell Line | Caco-2 | YC-D003 | 1*10^6 | More | ||
Digestive System | Mouse Colon Carcinoma Cell Line | CT26.WT | YC-B003 | 1*10^6 | More | ||
Digestive System | Human caucasian colon adenocarcinoma cell line | COLO 205 | YC-B021 | 1*10^6 | More | ||
Digestive System | Human Immortalized Hepatoma Cell Line | C3A | YC-C093 | 1*10^6 | More | ||
Digestive System | Rat Liver Cell Line | BRL-3A | YC-A061 | 1*10^6 | More | ||
Digestive System | Rat Liver Cell Line | BRL | YC-A039 | 1*10^6 | More | ||
Digestive System | Human Gastric Adenocarcinoma Cell Line | AGS | YC-C003 | 1*10^6 | More | ||
Digestive System | Human Renal Carcinoma Cell Line | ACHN | YC-C087 | 1*10^6 | More | ||
Digestive System | Human colorectal adenocarcinoma cell line | SW837 | YC-A084 | 1*10^6 | More | ||
Digestive System | Mouse Glomerular Mesangial Cell Line | SV40 MES 13 | YC-D051 | 1*10^6 | More | ||
Digestive System | Human Lung Cancer Cell Line | NCI-H446 | YC-B066 | 1*10^6 | More | ||
Digestive System | Human Renal Carcinoma Cell Line | 769-P | YC-B065 | 1*10^6 | More | ||
Digestive System | Human renal cell carcinoma cell line | Caki-1 | YC-C074 | 1*10^6 | More | ||
Endocrine System | Human NK Leukemia Cell Line | YT | YC-C145 | 1*10^6 | More | ||
Endocrine System | Human Prostate Cancer Cell Line | VCaP | YC-A047 | 1*10^6 | More | ||
Endocrine System | Human Thyroid Cancer Cell Line | TPC-1 | YC-A030 | 1*10^6 | More | ||
Endocrine System | Human Thyroid Squamous Cell Carcinoma Cell Line | SW579 | YC-A022 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Cancer Cell Line | SW1990 | YC-C124 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | SUM-149PT | YC-A069 | 1*10^6 | More | ||
Endocrine System | Human Breast Adenocarcinoma Cell Line | SK-BR-3 | YC-C048 | 1*10^6 | More | ||
Endocrine System | Mouse Prostate Carcinoma Cell Line | RM-1 | YC-C049 | 1*10^6 | More | ||
Endocrine System | Human Burkitt's Lymphoma Cell Line | RAJI | YC-B024 | 1*10^6 | More | ||
Endocrine System | Mouse malignant breast cancer cell line | Py230 | YC-C136 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Cancer Cell Line | Panc-1 | YC-C130 | 1*10^6 | More | ||
Endocrine System | Mouse Pancreatic Adenocarcinoma Cell Line | Pan-02 | YC-C067 | 1*10^6 | More | ||
Endocrine System | Human Prostate Cancer Cell Line | PC-3M | YC-B022 | 1*10^6 | More | ||
Endocrine System | Human Prostate Carcinoma Cell Line | PC-3 | YC-C010 | 1*10^6 | More | ||
Endocrine System | Human Normal Thyroid Epithelial Cell Line | Nthy-ori 3-1 | YC-C089 | 1*10^6 | More | ||
Endocrine System | Human Acute Lymphoblastic Leukemia Cell Line | MT-4 | YC-B013 | 1*10^6 | More | ||
Endocrine System | Human Acute Lymphoblastic Leukemia Cell Line | MOLT4 | YC-C127 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Carcinoma Cell Line | MIA PaCa-2 | YC-D041 | 1*10^6 | More | ||
Endocrine System | Human Breast Adenocarcinoma Cell Line | MDA-MB-468 | YC-D009 | 1*10^6 | More | ||
Endocrine System | Human Breast Adenocarcinoma Cell Line | MDA-MB-415 | YC-D007 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | MDA-MB-231 | YC-D005 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | MCF7 | YC-D006 | 1*10^6 | More | ||
Endocrine System | Human Mammary Epithelial Cell Line | MCF 10A | YC-D045 | 1*10^6 | More | ||
Endocrine System | Human Prostate Carcinoma Cell Line | LNCaP Clone FGC | YC-C009 | 1*10^6 | More | ||
Endocrine System | Human Breast Carcinoma Cell Line | JIMT-1 | YC-C046 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | HCC1806 | YC-C073 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | HCC1143 | YC-B010 | 1*10^6 | More | ||
Endocrine System | Mouse Mammary Epithelial Cell Line | HC11 | YC-B034 | 1*10^6 | More | ||
Endocrine System |
Human Breast Epithelial Cell Line integrating SV40 gene
Misidentified source
|
HBL-100 | YC-C013 | 1*10^6 | More | ||
Endocrine System | Mouse Mammary Gland Tumor Cell Line | EMT6 | YC-B054 | 1*10^6 | More | ||
Endocrine System | Murine Medullary Breast Cancer Cell Line | E0771 | YC-C034 | 1*10^6 | More | ||
Endocrine System | Human Prostate Cancer Cell Line | DU145 | YC-A050 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Cancer Cell Line | Capan2 | YC-D033 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Carcinoma Cell Line | Capan-1 | YC-C158 | 1*10^6 | More | ||
Endocrine System | Mouse Mammary Gland Tumor Cell Line | C127 | YC-A040 | 1*10^6 | More | ||
Endocrine System | Human Pancreatic Adenocarcinoma in situ Cell Line | BxPC-3 | YC-C015 | 1*10^6 | More | ||
Endocrine System | Human breast ductal cancer cell Line | BT474 | YC-A071 | 1*10^6 | More | ||
Endocrine System | Human Breast Duct Cancer Cell Line | BT-549 | YC-D027 | 1*10^6 | More | ||
Endocrine System | Human Metastatic Pancreatic Adenocarcinoma Cell Line | AsPC-1 | YC-B026 | 1*10^6 | More | ||
Endocrine System | Human Submandibular Gland Epidermoid Carcinoma Cell Line | A-253 | YC-C152 | 1*10^6 | More | ||
Endocrine System | Mouse Breast Cancer Cell Line | 4T1 | YC-B004 | 1*10^6 | More | ||
Endocrine System | Mouse Pancreatic Acinar Carcinoma Cell Line | 266-6 | YC-C014 | 1*10^6 | More | ||
Endocrine System | Human Prostate Carcinoma Cell Line | 22RV1 | YC-C012 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | HCC1937 | YC-B064 | 1*10^6 | More | ||
Endocrine System | Human Breast Cancer Cell Line | Hs 578T | YC-D048 | 1*10^6 | More | ||
Respiratory System | Human Embryonic Lung Cell Line | WI-38 | YC-D042 | 1*10^6 | More | ||
Respiratory System | Human Colon Carcinoma Cell Line | T84 | YC-C148 | 1*10^6 | More | ||
Respiratory System | Human Lung Squamous Carcinoma Cell Line | SK-MES-1 | YC-C019 | 1*10^6 | More | ||
Respiratory System | Human Small Cell Lung Cancer Cell Line | SHP-77 | YC-B049 | 1*10^6 | More | ||
Respiratory System | Human Lung Adenocarcinoma Cell Line | PC9 | YC-C114 | 1*10^6 | More | ||
Respiratory System | Human Small Cell Lung Cancer Cell Line | NCI-H82 [H82] | YC-B045 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | NCI-H727 | YC-C129 | 1*10^6 | More | ||
Respiratory System | Human Lung Squamous Carcinoma Cell Line | NCI-H520 | YC-C017 | 1*10^6 | More | ||
Respiratory System | Human large cell lung cancer cell line | NCI-H460 | YC-B017 | 1*10^6 | More | ||
Respiratory System | Human non-small cell lung cancer cell line | NCI-H358 | YC-B016 | 1*10^6 | More | ||
Respiratory System | Human Non-small Cell Lung Cancer Cell Line | NCI-H23 | YC-D030 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | NCI-H2170 | YC-B052 | 1*10^6 | More | ||
Respiratory System | Human Lung Adenocarcinoma Cell Line | NCI-H1975 | YC-C106 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | NCI-H1703 | YC-B041 | 1*10^6 | More | ||
Respiratory System | Human Non-small Cell Lung Cancer Cell Line | NCI-H1650 | YC-C110 | 1*10^6 | More | ||
Respiratory System | Human lung adenocarcinoma cell line | NCI-H1373 | YC-B040 | 1*10^6 | More | ||
Respiratory System | Human Non-small Cell Lung Cancer Cell Line | NCI-H1299 | YC-D010 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | MSTO-211H | YC-B014 | 1*10^6 | More | ||
Respiratory System | Human Fetal Lung Fibroblast Cell Line | MRC-5 | YC-A043 | 1*10^6 | More | ||
Respiratory System | Mouse Alveolar Epithelial Cell Line | MLE-12 | YC-D039 | 1*10^6 | More | ||
Respiratory System | Mouse Lung Cancer Cell Line | LLC | YC-C018 | 1*10^6 | More | ||
Respiratory System | Human Lung Adenocarcinoma Cell Line | HCC827 | YC-C043 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | DMS114 | YC-D044 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | DMS 53 | YC-D046 | 1*10^6 | More | ||
Respiratory System | Human Lung Adenocarcinoma Cell Line (from Pleural Effusion) | Calu-3 | YC-A054 | 1*10^6 | More | ||
Respiratory System | Human Bronchial Epithelial Cell Line | BEAS-2B | YC-B005 | 1*10^6 | More | ||
Respiratory System | Human Non-small Cell Lung Cancer Cell Line | A549 | YC-C016 | 1*10^6 | More | ||
Respiratory System | Human Highly Metastatic Lung Cancer Cell Line | 95-D | YC-A036 | 1*10^6 | More | ||
Respiratory System | Porcine Alveolar Macrophage Cell Line | 3D4/21 | YC-C041 | 1*10^6 | More | ||
Respiratory System | Human Lung Fibroblast Cell Line | IMR-90 | YC-D050 | 1*10^6 | More | ||
Respiratory System | Human Lung Cancer Cell Line | A-427 | YC-D047 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Histiocytic Lymphoma Cell Line | U-937 | YC-C021 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B Cell Lymphoma Cell Line | U-2932 | YC-C059 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Monocytes Cell Line | THP-1 | YC-D011 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Erythroleukemia Cell Line | TF-1 | YC-D040 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B lymphoma cell line | SU-DHL-8 | YC-B057 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B lymphoma cell line | SU-DHL-6 | YC-B046 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B-cell Lymphoma Cell Line | SU-DHL-4 | YC-C082 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B lymphoma cell line | SU-DHL-10 | YC-B060 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B lymphoma cell line | SU-DHL-1 | YC-B061 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Lymphoblastic Leukemia Cell Line (Non-B Non-T) | Reh | YC-B047 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Burkitt's Lymphoma B Lymphocytes | Ramos | YC-B042 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Multiple Myeloma Peripheral Blood B Lymphocytes | RPMI 8226 | YC-C154 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Macrophages transformed by leukemia virus | RAW 264.7 | YC-C020 | 1*10^6 | More | ||
Blood & Lymphatic System | Hybridoma (Anti-Cd3) Cell Line | OKT 3 | YC-C149 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B Cell Lymphoma Cancer Cell Line | OCI-LY7 | YC-B058 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Lymphocyte Cell Line | OCI-Aml-3 | YC-C022 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Promyelocytic Leukemia Cell Line | NB4 | YC-C122 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B lymphocytic leukaemia Cell Line | NALM-6 | YC-B056 | 1*10^6 | More | ||
Blood & Lymphatic System | Human peripheral blood mantle lymphoma Cell Line | Mino | YC-B053 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Myelomonocytic Leukemia Cell Line | MV4-11 | YC-C060 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Myeloid Leukemia Cell Line | MOLM13 | YC-B055 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Myeloid Leukemia Cell Line | Kasumi-1 | YC-B048 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Acute Myeloid Leukemia Cell Line | KG-1a | YC-C083 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Chronic Myelogenous Leukemia Cell Line | K-562 | YC-C023 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Leukemia T Lymphocyte | Jurkat, Clone E6-1 | YC-D012 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Mantle Cell Lymphoma Cell Line | JeKo-1 | YC-B050 | 1*10^6 | More | ||
Blood & Lymphatic System | Human T-lymphocyte Cell Line | Hut-78 | YC-C133 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Promyelocytic Leukemia Cell Line | HL-60 | YC-C058 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Red And White Blood Cell Leukemia Cell Line | HEL | YC-C090 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B Lymphocytes Cell Line | GM12878 | YC-D025 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Lymphoma Cell Line | EL4 | YC-A024 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Dendritic Cell Line | DC2.4 | YC-B062 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Lymphoma Cell Line | BC-3 | YC-C150 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse pro-B Cell Line | BAF3 | YC-C094 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Macrophage Cell Line | Ana-1 | YC-B025 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Hybridoma Cell Line | AE-1 | YC-A060 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse B Cell Lymphoma Cell Line | A20 | YC-C061 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Erythroleukemia Cell Line | HEL 92.1.7 | YC-A083 | 1*10^6 | More | ||
Blood & Lymphatic System | Mouse Lymphocytic Leukemia Cell Line | L1210 | YC-A082 | 1*10^6 | More | ||
Blood & Lymphatic System | Human T-lymphoblastoid leukemia Cell Line | CCRF/CEM | YC-B068 | 1*10^6 | More | ||
Blood & Lymphatic System | Human B Cell Lymphoma Cell Line | JM1 | YC-D049 | 1*10^6 | More | ||
Blood & Lymphatic System | Human Lymphoma Cell Line | REC-1 | YC-B063 | 1*10^6 | More | ||
Urinary System | African Green Monkey Kidney Cell Line | Vero | YC-A001 | 1*10^6 | More | ||
Urinary System | African Green Monkey Kidney Cell Line | VERO C1008 (E6) | YC-A003 | 1*10^6 | More | ||
Urinary System | Human Bladder Carcinoma Cell Line | T24 | YC-C044 | 1*10^6 | More | ||
Urinary System | Human bladder carcinoma cell line | SW780 | YC-C138 | 1*10^6 | More | ||
Urinary System | Human Urinary Bladder Squamous Cell Carcinoma Cell Line | SCaBER | YC-B031 | 1*10^6 | More | ||
Urinary System | Mouse Renal Adenocarcinoma Cell Line | RenCa | YC-B020 | 1*10^6 | More | ||
Urinary System | Mouse Renal Adenocarcinoma Cell Line | RAG | YC-A063 | 1*10^6 | More | ||
Urinary System | Pig Kidney Cell Line | PK-15 | YC-A017 | 1*10^6 | More | ||
Urinary System | Rat Pheochromocytoma Cell Line | PC-12 | YC-C047 | 1*10^6 | More | ||
Urinary System | Human renal carcinoma cell line | OS-RC-2 | YC-B044 | 1*10^6 | More | ||
Urinary System | Rat Kidney Cell Line | NRK-52E | YC-A033 | 1*10^6 | More | ||
Urinary System | Human renal clear cell adenocarcinoma cells | MS751 | YC-C123 | 1*10^6 | More | ||
Urinary System | Dog Kidney Cell Line | MDCK(NBL-2) | YC-C005 | 1*10^6 | More | ||
Urinary System | Bovine Kidney (MDBK) Cell Line | MDBK (NBL-1) | YC-B023 | 1*10^6 | More | ||
Urinary System | Mouse Bladder Carcinoma Cell Line | MBT-2 | YC-D043 | 1*10^6 | More | ||
Urinary System | Mouse Bladder Cancer Cell Line | MB-49 | YC-C104 | 1*10^6 | More | ||
Urinary System | Human Renal Proximal Tubular Epithelial Cell Line | HK-2 | YC-C140 | 1*10^6 | More | ||
Urinary System | Human Embryonic Kidney Cell Line | HEK293 | YC-A008 | 1*10^6 | More | ||
Urinary System | Transformed (SV40) African Green Monkey Kidney Cell Line | COS-7 | YC-A032 | 1*10^6 | More | ||
Urinary System | Transformed (SV40) African Green Monkey Kidney Cell Line | COS-1 | YC-A031 | 1*10^6 | More | ||
Urinary System | Hamster Kidney Fibroblasts | BHK-21 | YC-A049 | 1*10^6 | More | ||
Urinary System | Human renal carcinoma cell line | A-498 | YC-C159 | 1*10^6 | More | ||
Urinary System | Human renal clear cell adenocarcinoma cells | 786-0 | YC-C113 | 1*10^6 | More | ||
Urinary System | Human bladder cancer Cell Line | 5637 | YC-C102 | 1*10^6 | More | ||
Urinary System | Human embryonic kidney cell line | 2V6.11 | YC-A027 | 1*10^6 | More | ||
Urinary System | Human Embryonic Kidney Cell Line | 293T | YC-A007 | 1*10^6 | More | ||
Urinary System | Human Embryonic Kidney Cell Line(For virus packaging ) | 293T | YC-A006 | 1*10^6 | More | ||
Urinary System | Human Urothelial Cell Line | J82 | YC-A080 | 1*10^6 | More | ||
Reproductive System | Human Cervical Carcinoma Cell Line | hela 229 | YC-B038 | 1*10^6 | More | ||
Reproductive System | Human Amniotic Cell Line | WISH | YC-A059 | 1*10^6 | More | ||
Reproductive System | Mouse Leydig Cell Line | TM3 | YC-D021 | 1*10^6 | More | ||
Reproductive System | Human Ovarian Adenocarcinoma Cell Line | SK-OV-3 | YC-C157 | 1*10^6 | More | ||
Reproductive System | Mouse Teratocarcinoma Cell Line | P19 | YC-D036 | 1*10^6 | More | ||
Reproductive System | Human Ovarian Cancer Cell Line | OVCAR-3 | YC-D019 | 1*10^6 | More | ||
Reproductive System | Mouse Embryonic Fibroblasts | NIH/3T3 | YC-A013 | 1*10^6 | More | ||
Reproductive System | Human endometrial adenocarcinoma Cell Line | MFE-280 | YC-C101 | 1*10^6 | More | ||
Reproductive System | Human Endometrial Cancer Cell Line | KLE | YC-C144 | 1*10^6 | More | ||
Reproductive System | Human Ovarian Granulosa Cell Line | KGN | YC-C051 | 1*10^6 | More | ||
Reproductive System | Mouse ovarian epithelial cancer Cell Line | ID8 | YC-C103 | 1*10^6 | More | ||
Reproductive System | Human Cervical Cancer Cell Line | Hela | YC-A012 | 1*10^6 | More | ||
Reproductive System | Human Trophoblast Cell Line | HTR-8/SVneo | YC-C050 | 1*10^6 | More | ||
Reproductive System | Human Highly Metastatic Ovarian Cancer Cell Line | HO-8910PM | YC-B043 | 1*10^6 | More | ||
Reproductive System | Human Uterine Adenocarcinoma Cell Line | HEC-1-B | YC-C108 | 1*10^6 | More | ||
Reproductive System | Human Ovarian Clear Cell Carcinoma Cell Line | ES-2 | YC-C139 | 1*10^6 | More | ||
Reproductive System | Human Ovarian Adenocarcinoma Cell Line | Caov-3 | YC-C031 | 1*10^6 | More | ||
Reproductive System | Human Cervical Carcinoma Cell Line | Ca Ski | YC-B019 | 1*10^6 | More | ||
Reproductive System | Chinese Hamster Ovary Cell Line | CHO-K1 | YC-C066 | 1*10^6 | More | ||
Reproductive System | Human Uterine Adenocarcinoma Cell Line | C-33 A | YC-C135 | 1*10^6 | More | ||
Reproductive System | Human Chorionic Tumor Cell Line | Bewo | YC-D018 | 1*10^6 | More | ||
Reproductive System | Human Endometrial Adenocarcinoma Cell Line | AN3 CA | YC-A064 | 1*10^6 | More | ||
Circulatory System | Mouse Aortic Smooth Muscle Cell Line | MOVAS | YC-A023 | 1*10^6 | More | ||
Circulatory System | Rat Cardiomyocytes Cell Line | H9c2(2-1) | YC-A009 | 1*10^6 | More | ||
Circulatory System | Mouse Myoblasts Cell Line | C2C12 | YC-A010 | 1*10^6 | More | ||
Circulatory System | Human Myocardial Cell Line | AC16 | YC-C134 | 1*10^6 | More | ||
Brain & Nervous System | Human Astrocytoma | U251MG | YC-D015 | 1*10^6 | More | ||
Brain & Nervous System | Human Lioblastoma Multiforme | U-87 MG | YC-C028 | 1*10^6 | More | ||
Brain & Nervous System | Human glioblastoma cell line | U-118MG | YC-A073 | 1*10^6 | More | ||
Brain & Nervous System | Human Glioblastoma Cell Line | T98G | YC-D028 | 1*10^6 | More | ||
Brain & Nervous System | Human Neuroblastoma Cell Line | SK-N-SH | YC-C027 | 1*10^6 | More | ||
Brain & Nervous System | Human Neuroblastoma Cell Line | SK-N-BE(2) | YC-A053 | 1*10^6 | More | ||
Brain & Nervous System | Human Neuroblastoma Cell Line | SH-SY5Y | YC-D014 | 1*10^6 | More | ||
Brain & Nervous System | Rat Glioblastoma Cell Line | RG2 [D74] | YC-A077 | 1*10^6 | More | ||
Brain & Nervous System | Rat Glioblastoma Cell Line | RG2 | YC-A068 | 1*10^6 | More | ||
Brain & Nervous System | Subcloning Of Mouse Anterior Parietal Bone Cell Line | MC3T3-E1 Subclone 14 | YC-C026 | 1*10^6 | More | ||
Brain & Nervous System | Human Glioma Cell Line | LN-229 | YC-A021 | 1*10^6 | More | ||
Brain & Nervous System | Human Neuroblastoma Cell Line | IMR32 | YC-A075 | 1*10^6 | More | ||
Brain & Nervous System | Human Brain Astrocytoma Cell Line | Hs 683 | YC-A065 | 1*10^6 | More | ||
Brain & Nervous System | Mouse Hippocampal Neuronal Cell Line | HT-22 | YC-A004 | 1*10^6 | More | ||
Brain & Nervous System | Mouse Glioblastoma Cell Line | GL261 | YC-C045 | 1*10^6 | More | ||
Brain & Nervous System | Rat Glioblastoma Cell Line | C6 | YC-D032 | 1*10^6 | More | ||
Brain & Nervous System | Mouse Microglia Cell Line | BV2 | YC-C035 | 1*10^6 | More | ||
Brain & Nervous System | Human Glioblastoma Cell Line | A-172 | YC-A052 | 1*10^6 | More | ||
Brain & Nervous System | Human Neuroblastoma Cell Line | IMR-32 | YC-A081 | 1*10^6 | More | ||
Brain & Nervous System | Mouse Anterior Pituitary Tumor Cell Line | AtT-20 | YC-B067 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Human Osteosarcoma Cell Line | U-2 OS | YC-C030 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Human Osteosarcoma Cell Line | Saos-2 | YC-D017 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Human Osteosarcoma Cell Line | SW 1353 | YC-C105 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Immortalized Human Lens Epithelial Adherent Cell Line | SRA01/04 | YC-A026 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Mouse squamous carcinoma cell line | SCC-7 | YC-B033 | 1*10^6 | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Human Multiple Myeloma Cell Line | MM.1S | YC-B007 | 1*10^6 | More | ||
