Location:Home > Promotions > CRISPR knockout cell lines, plasmids and lentivirus:Year of end CRISPR cash-back promotion
The year 2020 is an unusual year, and it is about to end. At the end of 2020, Ubigene is offering huge cash-back promotion on CRISPR knockout cell lines. Starting from the 12th of December 2020, get 500 USD Cash Back on every 5K you spend on the following CRISPR KO cell lines services.
In this holiday season, enjoy your time with you friends and family. Let us do the works!
CRISPR-U™ gene-editing cell pool
starting form $1299
More3000 successful KO genes | |||||
---|---|---|---|---|---|
Cell Type | Promotion Price (USD) | Turnaround | Deliverable | ||
Gene knockout cell lines | HEK293T (guarantee 75% cutting efficiency) | 1299 | 3-5 w | Cell Pool | |
Promotion cell line (guarantee cutting effect) | 1499 | 3-5 w | |||
Other Cell Lines (guarantee cutting effect) | 1899 | 3-5 w | |||
Note | Promotion cell line:Hela、HCT116、NCI-H1299、RKO、4T1、B16-F10、CHO-K1 |
CRISPR-U™ gene-editing cell clones
starting form $2980
MoreKO cell line service | 1 project | ≥3 projects | ≥5 projects | Turnaround | Deliverable | |
---|---|---|---|---|---|---|
Gene knockout cell clones | Promotion cell lines | 3780 | 3380 | 2980 | 8-12 w | Full-allele KO clones |
Cell Line in >100 cell list | 5380 | 4980 | 4580 | 8-12 w | ||
Other Cell Lines | 6380 | 5980 | 5580 | 10-14 w | ||
Remark | Hela, HEK-293, A549, HCT116, 4T1, SGC-7901, RAW264.7, NCI-H1299 |
Gene-editing Lentivirus
starting form $599
MoreLentivirus | Promotion Price (USD) | Turnaround | ||
---|---|---|---|---|
3000 successful genes | Single gRNA | cas9 | 599 each | 3-5w |
Dual gRNA | cas9 | 1099 each | 4-6 w | |
Note | Promotion prices applied only when an order ≥3 lentiviruses |
Gene-editing plasmids
starting form $39
More10K different plasmids (3000 genes) | |||||
---|---|---|---|---|---|
Plasmids | Promotion Price (USD) | Turnaround | |||
200 promotion genes | Single gRNA | w/wo cas9 | 39 each | 1w | |
3000 successful genes | Single gRNA | w/wo cas9 | 49 each | 1w | |
Other genes | Single gRNA | w/wo cas9 | 80 each | 2w | |
Note | Promotion prices applied only when an order ≥3 plasmids |
CRISPR-U™ gene-editing plasmids are products. Not applied in 500 USD cash back promotion.
The Red Cotton™ CRISPR gene editing designer (Red Cotton™), is an automated gene-editing strategy design system. Combining with 3000 cases of gene editing data, bioinformatics and information technology, Ubigene created this system to benefit researchers who work on gene editing. Within 1 minute, Red Cotton™ shares 3 different KO strategies, >800 cell lines parameters, and 3000 successful KO cases.
Make Genome Editing Easier is the goal of Ubigene. It is our purpose to provide simple and efficient gene-editing tools. Thus, we launched this Red Cotton™ CRISPR Knockout sales, which truly makes you feel that gene editing is so easy and simple!
Gene-editing Cases:100 Types of Cell LinesClick Here