Location: Home > Gene Editing Services > Virus Packaging >
Type | Lentivirus | Adenovirus | AAV |
---|---|---|---|
Origin | HIV-1 | Adenovirus type 5 | AAV2 |
Genome | Two linear and continuous single-stranded RNAs | A linear and continuous double-stranded DNA | A linear and continuous single-stranded DNA |
Genome size | ~9.2 kb (WT) | ~36 kb (WT) | ~4.7 kb (WT) |
Expression Duration | long-term stable expression | Transient expression | Long-term expression |
Integrate to cell genome | Yes | No | Low frequency |
Immunogenicity | Low | High | Very low |
Capacity | ~6.4 kb | ~8.3 kb | ~4.7 kb |
Advantages | · Wide range of applications; | · High transduction efficiency; | · Low immunogenicity; |
Titer | Turnaround | Application | |
---|---|---|---|
Standard Size | 1*10^10 PFU | 3-4weeks | Cell transduction |
Large size | 1*10^11 PFU | 3-4weeks | Cell transduction |
Ultra-purified | 1*10^10 PFU | 3-4weeks | In vivo injection |
YOE series | Vector | Reporter gene; Selection marker |
---|---|---|
Adenoviral YOE plasmid | YOE-AV001 | EGFP |
YOE-AV002 | mCherry |
YSH series | Vector | Reporter gene; Selection marker |
---|---|---|
Adenoviral YSH plasmid | YSH-AV001-shRNA | EGFP |
YSH-AV002-shRNA | mCherry |
Our Solution Specialists will contact you as soon as possible!